State Bank of India SBI has relased Junior Associates Customer Support and Sales Clerk Recruitment 2024. Those candidates Are Interested to the Following SBI Clerk Recruitment 2024 Can Apply Online from 17 December 2024 to 07 January 2025. Read the notification for recruitment eligibility, post information, selection procedure, age limit, pay scale and all other information.
Important Dates | |
Application Start Date | 17/12/2024 |
Last Date to Apply | 07/01/2025 |
Last Date for Fee Payment | 07/01/2025 |
SBI Clerk Exam Date Phase I | February 2025 |
Phase II Mains Exam Date | March / April 2025 |
SBI Clerk Eligibility
SBI Junior Associates Clerk Notification 2024 : Age Limit as on 01/04/2024
Application Fee
SBI Clerk Junior Associate Recruitment 2024 : Vacancy Details Total : 13735 Post
UR : 5870 Post | EWS : 1361 Post | OBC : 3001 Post | SC : 2118 Post | ST : 1385 Post | Total : 13735 Post
SBI Junior Associate Clerk Exam 2024 :Β State Wise Vacancy Details | |||||||
State Name | GEN | EWS | OBC | SC | ST | Total Post | |
Uttar Pradesh | 780 | 189 | 510 | 397 | 18 | 1894 | |
Madhya Pradesh | 529 | 131 | 197 | 197 | 263 | 1317 | |
Bihar | 513 | 111 | 299 | 177 | 11 | 1111 | |
Delhi | 141 | 34 | 92 | 51 | 25 | 343 | |
Rajasthan | 180 | 44 | 89 | 75 | 57 | 445 | |
Chhattisgarh | 196 | 48 | 28 | 57 | 154 | 483 | |
Haryana | 137 | 30 | 82 | 57 | 0 | 306 | |
Himachal Pradesh | 71 | 17 | 34 | 42 | 6 | 170 | |
Chandigarh UT | 16 | 3 | 8 | 5 | 0 | 32 | |
Uttarakhand | 179 | 31 | 41 | 56 | 9 | 316 | |
Jharkhand | 272 | 67 | 81 | 81 | 175 | 676 | |
Jammu & Kashmir UT | 63 | 14 | 38 | 11 | 15 | 141 | |
Karnataka | 21 | 5 | 13 | 8 | 3 | 50 | |
Gujarat | 442 | 107 | 289 | 75 | 160 | 1073 | |
Ladakh UT | 16 | 3 | 8 | 2 | 3 | 32 | |
Punjab | 229 | 56 | 119 | 165 | 0 | 569 | |
Tamil Nadu | 147 | 33 | 90 | 63 | 3 | 336 | |
Puducherry | 3 | 0 | 1 | 0 | 0 | 4 | |
Telangana | 139 | 34 | 92 | 54 | 23 | 342 | |
Andhra Pradesh | 21 | 5 | 13 | 8 | 3 | 50 | |
West Bengal | 504 | 125 | 275 | 288 | 62 | 1254 | |
A&N Islands | 40 | 7 | 18 | 0 | 5 | 70 | |
Sikkim | 25 | 5 | 13 | 2 | 11 | 56 | |
Odisha | 147 | 36 | 43 | 57 | 79 | 362 | |
Maharashtra | 516 | 115 | 313 | 115 | 104 | 1163 | |
Goa | 13 | 2 | 3 | 0 | 2 | 20 | |
Arunachal Pradesh | 31 | 6 | 0 | 0 | 29 | 66 | |
Assam | 139 | 31 | 83 | 21 | 37 | 311 | |
Manipur | 24 | 5 | 7 | 1 | 18 | 55 | |
Meghalaya | 36 | 8 | 4 | 0 | 37 | 85 | |
Mizoram | 16 | 4 | 2 | 0 | 18 | 40 | |
Nagaland | 32 | 7 | 0 | 0 | 31 | 70 | |
Tripura | 27 | 6 | 1 | 11 | 20 | 65 | |
Kerala | 223 | 42 | 115 | 42 | 4 | 426 | |
Lakshadweep | 2 | 0 | 0 | 0 | 0 | 2 |
How to Fill SBI Clerk Recruitment 2024 Online Form
Important Links | |