Bank of Baroda (BOB) has released the notification for recruitment of 2,482 Local Bank Officer (LBO) posts in the JMG/Scale-I grade, under Advertisement No. BOB/HRM/REC/ADVT/2026/16. Online registration started on 18 August 2026 and closes on 7 September 2026.
This recruitment is for experienced banking professionals β candidates need a graduation degree and at least 1 year of post-qualification experience as an officer in a Scheduled Commercial Bank. Selection, merit and posting are done state-wise, and a candidate can apply for only one state. This article covers state-wise vacancy and reservation, eligibility, fee, selection process, exam pattern, salary, documents required, upload specifications, job profile and exam centres, based on the official BOB LBO 2026 notification.
| Particulars | Details |
|---|---|
| Organization | Bank of Baroda (BOB) |
| Post Name | Local Bank Officer (LBO) |
| Advertisement No. | BOB/HRM/REC/ADVT/2026/16 |
| Grade/Scale | JMG / Scale-I |
| Total Vacancies | 2,482 |
| Notification Date | 18 August 2026 |
| Application Start Date | 18 August 2026 |
| Last Date to Apply | 7 September 2026 |
| Eligibility Cut-off Date | 1 August 2026 |
| Mode of Application | Online |
| Age Limit | 21 to 30 years |
| Educational Qualification | Graduation in any discipline |
| Post-Qualification Experience | Minimum 1 year as Officer in a Scheduled Commercial Bank |
| Selection Process | Online Test, Psychometric Test, Language Proficiency Test, GD/PI |
| Probation Period | 12 months |
| Service Bond | Minimum 3 years |
| Basic Pay | βΉ48,480 β βΉ85,920 (JMG/S-I) |
| Official Website | bankofbaroda.bank.in |
| Event | Date |
|---|---|
| Notification Release | 18 August 2026 |
| Application Start Date | 18 August 2026 |
| Last Date to Apply Online | 7 September 2026 |
| Eligibility Cut-off Date | 1 August 2026 |
| Online Examination Date | To be announced separately |
The BOB LBO 2026 online application window is currently open. Registration began on 18 August 2026, and eligible candidates can apply until 7 September 2026. Bank of Baroda has not yet announced the online examination date β it will be released separately, along with the call letter, on the official website.
Bank of Baroda has announced 2,482 Local Bank Officer vacancies across 20 states/UTs. This includes both New Vacancies and Unfilled Vacancies carried forward from the previous LBO recruitment exercise. Candidates can apply for only one state, and the merit list is prepared state-wise and category-wise.
| State/UT | Local Language | Vacancy Type | SC | ST | OBC | EWS | GEN/UR | Total |
|---|---|---|---|---|---|---|---|---|
| Andhra Pradesh | Telugu | New Vacancies | 12 | 5 | 22 | 8 | 33 | 80 |
| Arunachal Pradesh | English* | New Vacancies | 1 | 3 | 1 | 2 | 7 | 14 |
| Unfilled Vacancies | 0 | 0 | 1 | 0 | 5 | 6 | ||
| Assam | Assamese / Bodo | New Vacancies | 3 | 4 | 11 | 3 | 13 | 34 |
| Unfilled Vacancies | 6 | 0 | 0 | 0 | 0 | 6 | ||
| Goa | Konkani | New Vacancies | 1 | 2 | 1 | 1 | 5 | 10 |
| Unfilled Vacancies | 2 | 1 | 3 | 1 | 4 | 11 | ||
| Gujarat | Gujarati | New Vacancies | 63 | 25 | 112 | 40 | 160 | 400 |
| Unfilled Vacancies | 110 | 74 | 169 | 116 | 316 | 785 | ||
| Jammu & Kashmir | Urdu / Kashmiri / Dogri | New Vacancies | 1 | 2 | 3 | 1 | 8 | 15 |
| Karnataka | Kannada | New Vacancies | 20 | 8 | 36 | 13 | 53 | 130 |
| Unfilled Vacancies | 38 | 24 | 73 | 45 | 108 | 288 | ||
| Kerala | Malayalam | New Vacancies | 6 | 3 | 11 | 4 | 16 | 40 |
| Unfilled Vacancies | 6 | 3 | 0 | 0 | 0 | 9 | ||
| Maharashtra | Marathi | New Vacancies | 28 | 12 | 51 | 18 | 71 | 180 |
| Unfilled Vacancies | 0 | 28 | 0 | 10 | 0 | 38 | ||
| Manipur | Manipuri / Meitei | New Vacancies | 1 | 2 | 1 | 1 | 5 | 10 |
| Unfilled Vacancies | 0 | 0 | 0 | 1 | 4 | 5 | ||
| Meghalaya | Garo / Khasi | New Vacancies | 1 | 2 | 1 | 1 | 4 | 9 |
| Unfilled Vacancies | 1 | 0 | 0 | 0 | 5 | 6 | ||
| Mizoram | Mizo | New Vacancies | 1 | 2 | 1 | 2 | 5 | 11 |
| Unfilled Vacancies | 0 | 0 | 1 | 0 | 3 | 4 | ||
| Nagaland | English* | New Vacancies | 1 | 2 | 1 | 1 | 4 | 9 |
| Unfilled Vacancies | 0 | 0 | 1 | 0 | 5 | 6 | ||
| Odisha | Odia | New Vacancies | 15 | 6 | 28 | 9 | 38 | 96 |
| Unfilled Vacancies | 0 | 4 | 0 | 0 | 0 | 4 | ||
| Punjab | Punjabi | New Vacancies | 5 | 2 | 8 | 3 | 12 | 30 |
| Unfilled Vacancies | 0 | 3 | 1 | 0 | 0 | 4 | ||
| Sikkim | Nepali / Sikkimese | New Vacancies | 1 | 2 | 1 | 1 | 4 | 9 |
| Unfilled Vacancies | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Tamil Nadu | Tamil | New Vacancies | 20 | 8 | 36 | 12 | 52 | 128 |
| Unfilled Vacancies | 0 | 4 | 0 | 0 | 0 | 4 | ||
| Telangana | Telugu | New Vacancies | 8 | 3 | 14 | 5 | 20 | 50 |
| Tripura | Bengali / Kokborok | New Vacancies | 1 | 1 | 1 | 1 | 1 | 5 |
| Unfilled Vacancies | 0 | 0 | 0 | 0 | 3 | 3 | ||
| West Bengal | Bengali / Nepali | New Vacancies | 6 | 3 | 11 | 4 | 16 | 40 |
| Unfilled Vacancies | 0 | 2 | 0 | 0 | 0 | 2 | ||
| Total | 358 | 240 | 600 | 303 | 981 | 2,482 | ||
*For Arunachal Pradesh and Nagaland, English is accepted as the local language only for candidates who have studied and passed English as a subject from a school located in that state. Unfilled Vacancies are carried forward from the previous LBO recruitment exercise. Reservation for Persons with Benchmark Disabilities (PwBD) is horizontal and within the overall vacancies shown above.
Out of the 2,482 total vacancies, 42 posts are reserved for Locomotor Disability (LD), 37 for Hearing Impaired (HI), 26 for Visually Impaired (VI), and 25 for the “d&e” category (autism, intellectual disability, specific learning disability, mental illness and multiple disabilities). The state-wise break-up is given below.
| State/UT | Vacancy Type | LD | HI | VI | d&e |
|---|---|---|---|---|---|
| Andhra Pradesh | New | 1 | 1 | 1 | 0 |
| Arunachal Pradesh | New | 1 | 0 | 0 | 0 |
| Unfilled | 0 | 0 | 0 | 0 | |
| Assam | New | 1 | 1 | 0 | 0 |
| Unfilled | 1 | 1 | 0 | 0 | |
| Goa | New | 1 | 0 | 0 | 0 |
| Unfilled | 0 | 0 | 0 | 0 | |
| Gujarat | New | 3 | 3 | 3 | 3 |
| Unfilled | 10 | 12 | 11 | 11 | |
| Jammu & Kashmir | New | 1 | 0 | 0 | 0 |
| Karnataka | New | 2 | 1 | 1 | 1 |
| Unfilled | 4 | 4 | 4 | 4 | |
| Kerala | New | 1 | 1 | 0 | 0 |
| Unfilled | 1 | 1 | 0 | 0 | |
| Maharashtra | New | 2 | 2 | 1 | 1 |
| Unfilled | 0 | 2 | 3 | 3 | |
| Manipur | New | 1 | 0 | 0 | 0 |
| Unfilled | 0 | 0 | 0 | 0 | |
| Meghalaya | New | 1 | 0 | 0 | 0 |
| Unfilled | 0 | 0 | 0 | 0 | |
| Mizoram | New | 1 | 0 | 0 | 0 |
| Unfilled | 0 | 0 | 0 | 0 | |
| Nagaland | New | 1 | 0 | 0 | 0 |
| Unfilled | 0 | 0 | 0 | 0 | |
| Odisha | New | 1 | 1 | 1 | 1 |
| Unfilled | 0 | 1 | 0 | 0 | |
| Punjab | New | 1 | 0 | 0 | 0 |
| Unfilled | 1 | 1 | 0 | 0 | |
| Sikkim | New | 1 | 0 | 0 | 0 |
| Unfilled | 0 | 0 | 0 | 0 | |
| Tamil Nadu | New | 1 | 1 | 1 | 1 |
| Unfilled | 1 | 1 | 0 | 0 | |
| Telangana | New | 1 | 1 | 0 | 0 |
| Tripura | New | 1 | 0 | 0 | 0 |
| Unfilled | 0 | 0 | 0 | 0 | |
| West Bengal | New | 1 | 1 | 0 | 0 |
| Unfilled | 0 | 1 | 0 | 0 | |
| Total | 42 | 37 | 26 | 25 | |
Candidates must hold a graduation degree in any discipline from a recognized University/Institution. The following professional certifications are preferred but not mandatory:
Yes. Candidates need a minimum of 1 year of post-qualification experience as an officer in any Scheduled Commercial Bank listed in the Second Schedule of the Reserve Bank of India. Experience of less than 6 months as on 1 August 2026 is not counted (unless it is part of current employment), and experience in the clerical cadre is not considered for eligibility.
Candidates must be between 21 and 30 years of age as on the cut-off date, 1 August 2026.
| Category | Age Relaxation |
|---|---|
| SC / ST | 5 years |
| OBC (Non-Creamy Layer) | 3 years |
| PwBD β General/EWS | 10 years |
| PwBD β OBC | 13 years |
| PwBD β SC/ST | 15 years |
| Ex-Servicemen / Commissioned Officers β General/EWS | 5 years |
| Ex-Servicemen / Commissioned Officers β OBC | 8 years |
| Ex-Servicemen / Commissioned Officers β SC/ST | 10 years |
Note: There is no reservation for Ex-Servicemen in the Officers’ Cadre; the relaxation above applies to age only.
A candidate must be an Indian citizen, or a subject of Nepal or Bhutan, or a Tibetan refugee who came to India before 1 January 1962, or a person of Indian origin who migrated from Pakistan, Burma, Sri Lanka, East African countries or Vietnam with the intention of settling permanently in India (subject to an eligibility certificate from the Government of India where applicable).
| Category | Application Fee / Intimation Charges |
|---|---|
| General / EWS / OBC | βΉ850 (inclusive of GST) + Payment Gateway Charges |
| SC / ST / PwBD / ESM (Ex-Servicemen) / Women | βΉ175 (inclusive of GST) + Payment Gateway Charges |
The fee is non-refundable and payable online via Debit Card, Credit Card, Internet Banking or UPI. It is payable irrespective of whether the online test is conducted or the candidate is shortlisted.
| Item | Format | Dimensions | File Size |
|---|---|---|---|
| Photograph | JPG/JPEG | 200 x 230 pixels | 20 KB β 50 KB |
| Signature | JPG/JPEG | 140 x 60 pixels | 10 KB β 20 KB |
| Left Thumb Impression | JPG/JPEG | 240 x 240 pixels (200 DPI) | 20 KB β 50 KB |
| Hand-written Declaration | JPG/JPEG | 800 x 400 pixels (200 DPI) | 50 KB β 100 KB |
| Resume, DOB Proof, Educational Certificates, Experience Certificate, Caste/Category Certificate, PwBD Certificate | PDF (A4 page size) | β | Up to 500 KB each |
The BOB LBO 2026 selection process has the following stages:
Bank of Baroda reserves the right to modify, add, or waive any stage of the selection process.
| Section | No. of Questions | Maximum Marks | Duration | Language |
|---|---|---|---|---|
| English Language | 30 | 30 | 30 minutes | English only |
| Banking Knowledge | 30 | 30 | 30 minutes | English & Hindi |
| General / Economic Awareness | 30 | 30 | 30 minutes | English & Hindi |
| Reasoning Ability & Quantitative Aptitude | 30 | 30 | 30 minutes | English & Hindi |
| Total | 120 | 120 | 120 minutes | β |
The BOB LBO 2026 online test covers four broad subject areas β English Language, Banking Knowledge, General/Economic Awareness, and Reasoning Ability & Quantitative Aptitude β as listed in the exam pattern above. Bank of Baroda has not released a detailed, topic-wise syllabus for this recruitment; candidates should prepare based on these four subject areas.
The Local Bank Officer post carries the JMG/Scale-I pay scale: βΉ48,480 β 2,000(7) β βΉ62,480 β 2,340(2) β βΉ67,160 β 2,680(7) β βΉ85,920.
Selected candidates must execute a service bond and serve Bank of Baroda for a minimum of 3 years after joining. Candidates who leave before completing 3 years of active service must pay an amount equal to 3 months’ gross salary, subject to a maximum of βΉ2 lakh. Bond terms are subject to revision as per the Bank’s prevailing policies.
As a Local Bank Officer (JMG/S-I), selected candidates will handle a mix of branch banking, credit and business-development responsibilities, including:
Posting: Selected candidates will be posted within the state they applied for during the first 12 years of service, or until promotion to SMGS-IV grade, whichever is earlier. After that, the Bank may post them at its discretion to any branch or office in India.
The online test will be held at various centres depending on the number of applications received and administrative feasibility. Bank of Baroda reserves the right to add, remove or modify centres; the final allotted centre will be mentioned in the call letter.
| State/UT | Test Centres |
|---|---|
| Andaman & Nicobar | Port Blair |
| Andhra Pradesh | Guntur/Vijayawada, Kurnool, Visakhapatnam, Vizianagaram, Kadapa, Kakinada, Ongole, Rajahmundry, Tirupati, Nellore |
| Arunachal Pradesh | Naharlagun |
| Assam | Guwahati, Jorhat, Silchar, Dibrugarh, Tezpur |
| Bihar | Patna, Muzaffarpur, Bhagalpur, Darbhanga, Arrah, Gaya, Purnea |
| Chandigarh | Chandigarh / Mohali |
| Chhattisgarh | Raipur, Bhilai/Bhilai Nagar, Bilaspur (Chhattisgarh) |
| Goa | Mapusa |
| Gujarat | Ahmedabad/Gandhinagar, Anand/Vadodara, Mehsana, Bhavnagar, Rajkot, Jamnagar, Surat/Bardoli, Vapi |
| Haryana | Ambala, Faridabad, Gurugram, Kurukshetra |
| Himachal Pradesh | Bilaspur (HP), Hamirpur, Solan, Una, Mandi, Kullu, Kangra |
| Jammu & Kashmir | Jammu, Srinagar, Samba |
| Jharkhand | Jamshedpur, Ranchi, Dhanbad, Hazaribagh, Bokaro Steel City |
| Karnataka | Bengaluru, Hubballi-Dharwad, Mysore, Kalaburagi, Udupi, Shivamogga, Mangaluru, Belagavi |
| Kerala | Thiruvananthapuram, Kozhikode, Kottayam, Ernakulam, Kollam, Thrissur, Alappuzha, Kannur, Malappuram, Palakkad |
| Madhya Pradesh | Bhopal, Indore, Ujjain, Jabalpur, Gwalior, Sagar, Satna |
| Ladakh | Leh, Kargil |
| Maharashtra | Chhatrapati Sambhaji Nagar (Aurangabad), Nagpur, Pune, Mumbai/Thane/Navi Mumbai/MMR, Amaravati, Nanded, Jalgaon, Nashik, Kolhapur, Chandrapur, Latur, Solapur |
| Manipur | Imphal, Churachandpur, Thoubal |
| Meghalaya | Shillong, Tura |
| Mizoram | Aizawl |
| Nagaland | Kohima, Dimapur |
| Delhi-NCR | New Delhi / NCR |
| Odisha | Bhubaneswar, Sambalpur, Dhenkanal, Cuttack, Balasore, Berhampur-Ganjam, Rourkela |
| Puducherry | Puducherry |
| Punjab | Bathinda, Amritsar, Patiala, Phagwara, Mohali |
| Rajasthan | Jaipur, Jodhpur, Udaipur, Kota, Ajmer, Bikaner, Sikar |
| Sikkim | Gangtok |
| Tamil Nadu | Chennai, Madurai, Tirunelveli, Salem, Coimbatore, Tiruchirappalli, Vellore, Virudhunagar, Thanjavur, Cuddalore, Kanyakumari/Nagercoil, Namakkal |
| Telangana | Hyderabad, Karimnagar, Warangal, Khammam |
| Tripura | Agartala |
| Uttar Pradesh | Agra, Prayagraj, Ghaziabad, Noida/Greater Noida, Kanpur, Lucknow, Meerut, Varanasi, Gorakhpur, Jhansi, Ayodhya, Aligarh, Bareilly, Moradabad, Muzaffarnagar |
| Uttarakhand | Dehradun, Haldwani, Roorkee |
| West Bengal | Hooghly, Kalyani, Kolkata, Siliguri, Durgapur, Asansol, Burdwan |
Note: Centres for GD/PI will be decided later based on administrative convenience. No request for change of centre will be entertained.
No. BOB LBO 2026 requires a minimum of 1 year of post-qualification experience as an officer in a Scheduled Commercial Bank listed in the Second Schedule of the RBI. Freshers without this experience cannot apply.
No. A candidate can apply for only one state. If more than one application is submitted, only the latest valid application is retained, and the fee paid for the other application(s) is forfeited.
Yes. Candidates must be proficient in reading, writing, speaking and understanding the local language of the state they apply for. Those without a 10th/12th mark sheet showing the local language as a studied subject must clear a Language Proficiency Test after the online exam.
Yes. 0.25 marks are deducted for every wrong answer. There is no penalty for questions left unattempted.
No. The English Language section is qualifying in nature only; marks scored in it are not added to the final merit score.
Selected candidates are posted within the state they applied for during the first 12 years of service, or until promotion to SMGS-IV grade, whichever is earlier. After that, the Bank may post them anywhere in India.
No. Once the online application is submitted, no changes to any details are permitted. Candidates should verify every entry carefully before clicking Final Submit.
Yes. Selected candidates must serve Bank of Baroda for a minimum of 3 years, or pay an amount equal to 3 months’ gross salary (up to a maximum of βΉ2 lakh) if they leave earlier.
Current Bank of Baroda employees in the officer cadre or on contract, and former BOB officer-grade employees who resigned or exited a contract within the last 3 years as on the cut-off date, are not eligible.
A resume, proof of date of birth, educational mark sheets/certificates, work experience certificate, caste/category certificate (if applicable), PwBD certificate (if applicable), plus scanned photograph, signature, left thumb impression and hand-written declaration, uploaded as per the prescribed specifications.
Yes. Shortlisted candidates go through a Group Discussion and/or Personal Interview, along with a Psychometric Test, after qualifying the online test and Language Proficiency Test.